Free Delivery For Order Above $300 !
$8.90
| Electrical Data | |
| Voltage (V) | 220-240V |
| Power Factor (λ) | >0.5 |
| Starting Time (sec) | <0.5 |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | GU10 |
| Product Wattage (W) | 6.2 |
| Equivalent Wattage (W) | >50 |
| Reflector | PAR16 |
| Beam Angle (°) | 35 |
| Colour Temperature (K) | Warmwhite (2800K) |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | ≤6 |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1,000,000 |
| Mercury Content (mg) | N/A |
| Weight (g) | 30 |
| Application | Hospitality |
| Performance Data | |
| Max. Luminous Intensity (cd) | 900 |
| Total Luminous Flux (lm) | 530 |
| Rated Life (hrs) | 15000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
| Product Dimensions | |
| Diameter (mm) | 50 |
| Length (mm) | 53 |