Free Delivery For Order Above $300 !
Sold Out $10.90
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50 Hz |
| Constant Current (mA) | 31 |
| Power Factor (λ) | > 0.8 |
| Starting Time (sec) | <0.5 |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 5.3 |
| Equivalent Wattage (W) | 40 |
| Colour Temperature (K) | 2700K |
| Colour Render Index (Ra) | Ra≥90 |
| Colour Consistency (SDCM) | SDCM ≤6 |
| Dimmable | 100-10% |
| Energy Label | A+ |
| Operating Temperature | -30°C to +45°C |
| Weight (g) | 19.4 |
| Performance Data | |
| Total Luminous Flux (lm) | 470 |
| Luminous Efficacy (lm/W) | 89 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 45 |
| Height (mm) | 79 |