Free Delivery For Order Above $300 !
$3.50
| Electrical Data | |
| Voltage (V) | 220-240V |
| Power Factor (λ) | ≥0.55 |
| Starting Time (sec) | <1.0 |
| Warm-up Time Up to 60% of the Full Light Output (sec) | <30 |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 14 |
| Colour Temperature (K) | Coolwhite (4000K) |
| Colour Render Index (Ra) | Ra82 |
| Dimmable | No |
| Energy Label | A |
| Operating Temperature | -10°C to +40°C |
| Switching Cycles (times) | 50000 |
| Mercury Content (mg) | 1.5 |
| Weight (g) | 42 |
| Application | Floor Lamps, Pendent Lamps and Ceiling Lamps, Table Lamps, Wall Lamps |
| Performance Data | |
| Total Luminous Flux (lm) | 860 |
| Rated Life (hrs) | 10000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
| Product Dimensions | |
| Diameter (mm) | 42 |
| Length (mm) | 105 |