LG1405DV2
Sold Out $9.90
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Power Factor (λ) | >0.4 |
| Starting Time (sec) | <0.5 |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 5 |
| Equivalent Wattage (W) | 25 |
| Colour Temperature (K) | Warmwhite (2800K) |
| Colour Render Index (Ra) | Ra80 |
| Dimmable | 100-10% |
| Energy Label | A |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1000000 |
| Mercury Content (mg) | N/A |
| Weight (g) | 56 |
| Application | Hospitality, Residential |
| Performance Data | |
| Total Luminous Flux (lm) | 270 |
| Rated Life (hrs) | 25000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥90 |
| Product Dimensions | |
| Diameter (mm) | 45 |
| Length (mm) | 87 |
|
Remarks 100-10% dimming is capable when working with a leading edge dimmer. The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values shown on product packaging. |
|
Free Delivery For Order Above $300 !