Free Delivery For Order Above $300 !
LC0403.5v2
Sold Out $3.50
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Power Factor (λ) | >0.5 |
| Starting Time (sec) | <0.5 |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | E14 |
| Product Wattage (W) | 3.5 |
| Equivalent Wattage (W) | 25 |
| Colour Temperature (K) | Warmwhite (2800K) |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | ≤6 |
| Dimmable | No |
| Energy Label | A+ |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1,000,000 |
| Mercury Content (mg) | N/A |
| Weight (g) | 23 |
| Application | Hospitality, Residential |
| Performance Data | |
| Total Luminous Flux (lm) | 250 |
| Rated Life (hrs) | 15000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
| Product Dimensions | |
| Diameter (mm) | 35 |
| Length (mm) | 100 |
|
Remarks The rated wattage, rated lamp life and rated luminous flux are equivalent to their nominal values, which show on the product packaging. |
|