Free Delivery For Order Above $300 !
F50600SM
$48.10
| Electrical Data | |
| Voltage (V) | 220-240V |
| Product Data | |
| Product Wattage (W) | 14.5 |
| Colour Temperature (K) | Warmwhite (3000K), Coolwhite (4000K) |
| Colour Render Index (Ra) | >Ra80 |
| Colour | White (WH26) |
| Materials | Steel Housing with PMMA Diffuser |
| Protection Class | Class I |
| Dimmable | No |
| Weight (g) | 560 |
| Application | Bathrooms, Corridors, Hotels, Kitchens, Residential applications |
| Performance Data | |
| Luminous Flux (lm) | 1100 |
| Luminous Efficacy (lm/W) | 76 |
| Rated Life (hrs) | 25000 |
| IP Rating | IP20 |
| Product Dimensions | |
| Diameter (mm) | 340 |
| Height (mm) | 105 |