Free Delivery For Order Above $300 !
Sold Out $8.90
| Electrical Data | |
| Voltage (V) | 220-240V |
| Power Factor (λ) | >0.5 |
| Starting Time (sec) | <0.5 |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | GU10 |
| Product Wattage (W) | 4.5 |
| Equivalent Wattage (W) | 39 |
| Beam Angle (°) | WFL (35) |
| Colour Temperature (K) | Daylight (6500K) / Coolwhite (4000K) / Warmwhite (2800K) |
| Colour Render Index (Ra) | Ra85 |
| Colour Consistency (SDCM) | ≤6 |
| Dimmable | No |
| Energy Label | A+ |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1,000,000 |
| Mercury Content (mg) | N/A |
| Weight (g) | 30 |
| Application | Hospitality |
| Performance Data | |
| Max. Luminous Intensity (cd) | 560 |
| Total Luminous Flux (lm) | 360 |
| Luminous Flux in 90° cone (lm) | 265 |
| Rated Life (hrs) | 15000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
| Product Dimensions | |
| Diameter (mm) | 50 |
| Length (mm) | 57 |
|
Remarks The rated lamp life, rated luminous flux in 90° cone, total luminous flux, rated beam angle and rated wattage are equivalent to their nominal values shown on product. |
|
Collections: MEGAMAN GU10 (PAR16 BULBS), Megaman Led, MEGAMAN UDIM DIMMABLE LED BULBS
Type: MEGAMAN LED