Free Delivery For Order Above $300 !
Sold Out $9.90
| Electrical Data | |
| Voltage (V) | 220-240V |
| Power Factor (λ) | ≥0.55 |
| Starting Time (sec) | <1.0 |
| Warm-up Time Up to 60% of the Full Light Output (sec) | <30 |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 20 |
| Colour Temperature (K) | Warmwhite (2700K) |
| Colour Render Index (Ra) | Ra82 |
| Dimmable | No |
| Energy Label | A |
| Operating Temperature | -10°C to +40°C |
| Switching Cycles (times) | 50000 |
| Mercury Content (mg) | 2 |
| Weight (g) | 177 |
| Application | Common Rooms and Market Places, Dining Rooms, Entrance Areas, Sitting Room |
| Performance Data | |
| Total Luminous Flux (lm) | 1151 |
| Rated Life (hrs) | 10000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥76 |
| Standard Pack | 24 (6) |
| Product Dimensions | |
| Diameter (mm) | 98 |
| Length (mm) | 149 |
|
Remarks Opal Glass Cover |
|